Smart Web Components - Professional Grid vs Table
The Professional/Enterprise Grid includes more features and functionalities compared to the Table.
Feature Comparison
The below table summarizes the features included in the Grid and Table.| Feature | Table | Grid |
|---|---|---|
| Columns | ||
| Column Headers | ||
| Column Groups | ||
| Column Sizing | ||
| Column Moving | ||
| Column Pinning | ||
| Column Spanning | ||
| Column Copy | ||
| Column Menu | ||
| Column Chooser | ||
| Column Add Dialog | ||
| Column Summary | ||
| Column Details | ||
| Rows | ||
| Row Headers | ||
| Row Sizing | ||
| Row Moving | ||
| Row Pinning | ||
| Row Spanning | ||
| Row Details | ||
| Row Details Dialog | ||
| Row Summaries | ||
| Row Grouping | ||
| Row Grouping Summaries | ||
| Row Grouping Compact | ||
| Row Grouping Advanced | ||
| Row Grouping Panel | ||
| Row Grouping Header Bar | ||
| Master-Details | ||
| Nested Grids | ||
| Nested Grids with Dialog | ||
| Editing | ||
| Cell Editing | ||
| Batch Editing | ||
| Row Editing | ||
| Editing Validation | ||
| Dialog Editing | ||
| Add New Row Editing | ||
| Add New Column Editing | ||
| Headers Editing | ||
| Command Column | ||
| Command Column Menu | ||
| Built-in Editors | ||
| Custom Editors | ||
| Excel-like auto-fill | ||
| Clipboard Cut, Copy, Paste | ||
| Selection | ||
| Rows Selection | ||
| Rows CheckBox Selection | ||
| Cells Selection | ||
| Column Selection | ||
| Row Header Selection | ||
| Selection Modes(one, many, excel-like) | ||
| Sorting | ||
| Single Column | ||
| Multiple Columns | ||
| Sort Menu | ||
| Sort Panel | ||
| Sort Animation | ||
| Filtering | ||
| Overview | ||
| Filter Menu | ||
| Filter Panel | ||
| Filter Excel-like | ||
| Filter Row | ||
| Filter Row Editors | ||
| Search | ||
| Export / Import | ||
| Excel/XLSX Export | ||
| Excel/XLSX Import | ||
| CSV Export | ||
| TSV Export | ||
| PDF Export | ||
| JSON Export | ||
| HTML Export | ||
| PNG/JPEG Export | ||
| Printing | ||
| Charting | ||
| Overview | ||
| Pagination | ||
| Overview | ||
| Advanced | ||
| Spinner | ||
| Keyboard Navigation | ||
| Overview | ||
| Shortcut keys | ||
| Accessibility | ||
| Overview | ||
| Right to Left | ||
| Overview | ||
| Tree Grid | ||
| Overview | ||
| Hierarchical Checkboxes | ||
| Nested JSON binding | ||
| Scrolling | ||
| Overview | ||
| Infinite | ||
| Deferred | ||
| Misc | ||
| Grid Lines Appearance | ||
| Row Header Context Icons | ||
| Cells Merge | ||
| Context Menu | ||
| Reactive Row API | ||
| Reactive Cell API | ||
| Reactive Column API | ||
| Client Side / Load On Demand | ||
| On Demand Data | ||
| On Demand Pagination | ||
| On Demand Sorting | ||
| On Demand Filter | ||
| On Demand Grouping | ||
| Server Side / Load On Demand | ||
| On Demand Data | ||
| On Demand Pagination | ||
| On Demand Sorting | ||
| On Demand Filter | ||
| On Demand Grouping |