Theming Borders
Use these utilities to standardize component edges and corner shapes across cards, inputs, alerts, dialogs, and containers.
| Border radius value | CSS class | CSS variable |
|---|---|---|
| theme specific | .smart-border-radius | --smart-border-radius |
| 0 | .smart-border-radius-0 | --smart-border-radius-0 |
| 0.25rem | .smart-border-radius-1 | --smart-border-radius-1 |
| 0.5rem | .smart-border-radius-2 | --smart-border-radius-2 |
| 0.75rem | .smart-border-radius-3 | --smart-border-radius-3 |
| 1rem | .smart-border-radius-4 | --smart-border-radius-4 |
| 1.25rem | .smart-border-radius-5 | --smart-border-radius-5 |
| 1.5rem | .smart-border-radius-6 | --smart-border-radius-6 |
| 1.75rem | .smart-border-radius-7 | --smart-border-radius-7 |
| 2rem | .smart-border-radius-8 | --smart-border-radius-8 |
| 2.25rem | .smart-border-radius-9 | --smart-border-radius-9 |
| 2.5rem | .smart-border-radius-10 | --smart-border-radius-10 |
Full Border & Border-Radius Demo
Base color borders:
Base
White
Black
Primary
Success
Warning
Error
Info
Border-radius levels:
0
1
2
3
4
5
6
7
8
9
10